| Management number | 237256431 | Release Date | 2026/07/10 | List Price | US$46.29 | Model Number | 237256431 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BCBGMAXAZRIA is a brand, an aesthetic and an attitude, inspired by the evolving landscapes of culture, art and design . We’re classic European sophistication with a modern American twist. We’re high fashion and global style within reach.
| UPC | 196262646718 |
|---|---|
| ASIN | B0BG929895 |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Cropped, Flared |
| Brand Name | BCBGMAXAZRIA |
| Model Name | Cropped Flare Leg Faux Leather Pant Functional Back Welt Pockets Trouser |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Cropped Flare Leg Faux Leather Pant Functional Back Welt Pockets Trouser |
| Unit Count | 1.00 Count |
| Waist Size | 27 Inches |
| Fabric Type | 50% Polyurethane, 50% Polyester |
| Has Pockets | Yes |
| Manufacturer | BCBGMAXAZRIA |
| Style Number | 2W07B07 |
| Material Type | Cotton, Polyester, Spandex |
| Occasion Type | Any occasion |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 3 |
| Pocket Description | Welt Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 2W07B07 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form